End of Sale
Virtual System Platform
FOR-A’s virtual system video platform is a video platform intended specifically for building a virtual system/RCG system. This platform provides substantially improved performance for PC-based real-time graphics solutions, and it also enables the adding of optional broadcast-quality chroma key functions for building a practical and compact system. Combined with the Brainstorm eStudio virtual system software, this platform dramatically boosts the capabilities of real-time graphics, expands the boundaries of creativity, and supports the creation of even more appealing content.
Video Formats | HD: 1080/59.94i, 1080/50i, 720/59.94p, 720/50p SD: 525/60, 625/50 |
---|---|
Video Input | HD-SDI: 1.485/1.001 Gbps or SD-SDI: 270 Mbps, 75Ω BNC x 4 Camera x 1, Video Wall x 3 (V1/K1, V2) |
Video Output | HD-SDI: 1.485/1.001 Gbps or SD-SDI: 270 Mbps, 75Ω BNC x 4 |
Genlock Input | BB: NTSC: 0.429 Vp-p/PAL: 0.45 Vp-p or Tri-level sync: 0.6 Vp-p 75Ω BNC x 1 |
Host Interface | PCI Express x 8 |
Slot Requirement | 2 slots |
Signal Processing | 4:4:4:4 RGB |
Temperature / Humidity | 10ºC to 35ºC / 30% to 90% (no condensation) |
Power / Consumption | +12V DC to +24V DC / 25 W |
Dimensions / Weight | 311 (W) x 111.15 (H) mm / 0.5 kg |
Accessory | Operation manual |
Option | MBP-12CK: chroma keyer card |
OS | Microsoft® Windows® 7 Professional/Ultimate, 64-bit, SP1 or higher |
---|---|
CPU | Six Core Intel® Xeon® E5-2643v2 x 2 or more |
Main Memory | 16 GB or better |
HDD | SAS (Serial Attached SCSI) HDD |
Extended Slot | PCI Express x 8 + adjacent empty slot |
Graphics Card | Equivalent to NVIDIA Quadro® K5000 |
Power / Consumption | 100 V AC to 240 V AC ±10%, 50/60 Hz / 25 VA at 100 V AC, 31 VA at 200 V AC |
---|---|
Dimensions / Weight | 430 (W) x 132 (H) x 87 (D) mm / 3.5 kg |
Interfaces | LAN: 1000BASE-T/100BASE-TX/10BASE-T, RJ-45 x 1 (for MBP-1244 Remote Control) |
HDMI: HDMI x 1 (for GUI mirroring) | |
USB2.0: Series-A type connector x 5 (For USB memory, Keyboard and Mouse connection) |
|
GPI: 15-pin D-sub (male) x 2 (unused) | |
AUDIO: RCA pin jack x 1 (unused) | |
Accessories | Operation Manual, AC cord, rack mount brackets |
MBP-12GUI
Model | MBP-12GUI System Requirements |
---|---|
OS | Microsoft® Windows® XP Professional 32-bit SP2 or higher Microsoft® Windows® 7 Professional/Ultimate (32 bit/64 bit) |
CPU | Intel® Core™2 Duo 1GHz or better |
Main Memory | 1GB or better |
USB Port | USB1.1 or better, 1 port or more |
Network Port | Ethernet 100BASE-TX, 1 port or more |
Library | Microsoft® .NET Framework 2.0 SP1 or higher |
Display Resolution | 1024 x 768 pixels, full color |
Please check the instruction manual for the latest information.
Any Questions?
Please feel free to contact us.
Login to your account to have access to FOR-A’s manual/documentation downloads.
Don't have an account ? Register here.
Mail Address :